Hover the image for the second viewTap the image for the second view
Integra DRX 5.4
Equipment Sales & Professional Installation
MPN: DRX5.4M2BMDD
- 9.2 Channels
- 120 watts per channel
- 5.2.4 / 7.2.2-ch Dolby Atmos and DTS:X playback
- THX Certified Select
- IMAX Enhanced certified
- Dirac Live room correction
- 11.2-ch pre-outs and processing
Specifications
Amplifier
| Power Output (8 ohm, 20Hz–20kHz, 2ch driven) | 120 W/ch |
|---|---|
| Power Output (6 ohm, 1kHz, 1ch driven) | 250 W/ch |
| THD+N | 0.08% (20Hz–20kHz, half power) |
| Speaker Impedance | 4–16 ohms |
| Certification | THX Certified Select |
HDMI
| HDMI Inputs / Outputs | 7 in (1 front) / Main Out (eARC) + Sub/Zone 2 Out |
|---|---|
| HDMI 2.1 | 8K/60AB and 4K/120AB on inputs 1–3 |
Connectivity
| Bluetooth | 4.2 + LE |
|---|---|
| Wi-Fi | 802.11ac (2x2 MIMO) |
| Ethernet | Yes |
| Multi-room | AirPlay 2 · Chromecast · DTS Play-Fi · Sonos |
| Roon | Roon Tested |
Inputs / Outputs
| Pre-outs | 11.2-ch |
|---|---|
| Digital Audio Inputs | 1 optical, 1 coaxial |
| Analog RCA Inputs | 6 |
| Composite Video Inputs | 2 |
| Component Video Input | 1 |
| Phono Input | MM |
| USB Input | 1 (rear) |
| Speaker Terminals | 11 (incl. Zone 2 and Zone 3) |
Power
| Power Supply | AC 120 V~, 60 Hz |
|---|---|
| Power Consumption | 850 W |
| Standby Consumption | 0.1 W |
Tuner
| Tuning Frequency Range | FM 87.5 MHz–107.9 MHz · AM 530 kHz–1,710 kHz |
|---|---|
| FM / AM Preset Memory | 40 Stations |
Dimensions & Weight
| Product Dimensions (W x H x D) | 17 1/8" x 7 13/16" x 15 5/16" |
|---|---|
| Product Weight | 30.9 lbs. |
| Carton Dimensions (W x H x D) | 22 1/16" x 12 5/8" x 18 3/16" |
| Carton Weight | 37.5 lbs. |
Documents
Ready to Use This Equipment on Your Project?
Expert recommendations, pricing, and professional installation for your space and application.
