Hover the image for the second viewTap the image for the second view
Lunar Walls LP3080412S
Equipment Sales & Professional Installation
MPN: LP3080412S
197" screen
- 197" Lunar Phase 3840
- 800 nits calibrated brightness
- 1.2mm Pixel Pitch
- Ultrawide 32:9 Aspect Ratio
- Cool Core™ Flip-Chip COB MicroLED
- Dark Phosphor™
- Factory-mapped 22-bit+ processing
Specifications
Overview
| Model | LP3080412S |
|---|---|
| Product | Phase 3840 1.2 197 8x4 |
| Technology | Flip-Chip COB |
| Cabinet Array | 8 x 4 |
Display
| Resolution | 3,840 x 1,080 |
|---|---|
| Total Pixels | 4,147,200 |
| Brightness | 800 nits calibrated |
| Contrast Ratio | 10,000:1 |
| Color Uniformity | 97% |
| Viewing Angle | 170 deg H/V |
| Maximum Frame Rate | 60 Hz |
| Panel Refresh Rate | 3,840 Hz |
| Maximum Bit Rate | 10 bit |
Physical
| Viewing Area | 188.98" W x 53.15" H |
|---|---|
| Viewing Diagonal | 196.31" |
| Overall Width | 189.16" |
| Overall Height | 53.33" |
| Overall Depth | 39.5 mm |
| Weight | 282.24 lb |
Power & Environment
| Input Power | 100-240V~, 50/60Hz, 4.0A |
|---|---|
| Power Consumption | 1120W Average - 2080W Maximum |
| 20A Circuits | 2 |
| 15A Circuits | 2 |
| Heat Output | 672 BTU Average - 1888 BTU Maximum |
| Operating Humidity | 10-90% RH |
Signal & Cabling
| Rear Serviceable | No |
|---|---|
| Active CATs | 16 |
| Spare CATs | 3 |
| Total CATs | 19 |
Processor
| Processor Model | H2-1xHDMI2.0+4xHDMI1.3-E20 |
|---|---|
| Input Cards | 1xH_1*HDMI2.0, 1xH_4xHDMI |
| Output Cards | 1xH_20xRJ45 |
| Processor Dimensions | 482.6 x 88.1 x 529.8 |
| Rack Units | 2U |
| HDMI 2.0 Inputs | 1 |
| HDMI 1.3 Inputs | 4 |
| Maximum Bit Depth | 10-bit |
| Maximum Input Resolution | 4096 x 2160 |
| HDR | Yes |
| Processor Power | 210W |
| Processor Operating Temperature | 0 deg C to 45 deg C |
Ready to Use This Equipment on Your Project?
Expert recommendations, pricing, and professional installation for your space and application.
