







Era 100 Pro
Designed for professional installation, Era 100 Pro reimagines the iconic Sonos speaker with PoE+ and zone capability. Sold as a pair and available exclusively through select Sonos partners, Era 100 Pro makes it more efficient and cost effective to create a custom audio solution for a commercial or residential spaces. Surface mounts sold separately.
How we specify in Cypress
Cypress neighborhoods such as Bridgeland, Towne Lake and Fairfield mix pre-wired rooms with bare walls. Some rooms already have conduit and a media box, others need a fish run from the attic. Either way the plan starts with a wall by wall survey. For the Era 100 Pro specifically, we confirm the fit against your room in Cypress, TX before quoting the install.
Service area: Cypress, Bridgeland, Towne Lake, Fairfield, Coles Crossing, Copperfield, Jersey Village, Hockley, Waller.
Specifications
Audio
| Amplifiers | Three class-D digital amplifiers precision-tuned for the speaker's unique acoustic architecture. |
|---|---|
| Low-frequency driver | One 3.5 x 4.4 in / 90.8 x 111.9 mm carbon filled-polypropylene |
| High-frequency drivers | Two edge-driven .63 in / 16 mm silk |
| Frequency Range | 45 Hz-20 kHz ±3dB |
| Max Short-Term SPL | 96dB @ 1m with PoE+ |
| Nominal Coverage Angle | 240° horizontal x 140° vertical |
| Microphones | The far-field microphone array uses advanced beamforming and multichannel echo cancellation for quick and accurate voice control and Trueplay tuning. Toggle off the mic switch to electrically disconnect the onboard microphones. |
| Adjustable EQ | Use the Sonos app to adjust bass, treble, and loudness. |
| Trueplay | This software measures the acoustics of the room then fine-tunes the EQ. Compatible with iOS and Android devices. Learn more |
Details and Dimensions
| Dimensions | Height: 7.19 in (182.5 mm) Width: 4.72 in (120 mm) Depth: 5.14 in (130.5 mm) |
|---|---|
| Weight | 4.48 lbs (2.03 kg) |
| Colors | Black, White |
| Finish | Matte |
| Threaded insert | Included optional eyebolt can be used to provide a secondary safety attachment point to the speaker. |
| Hook receptacle | Increases stability when speaker is paired with the Surface Mount and positioned in a non-portrait orientation |
| Controls | Use the capacitive touch controls to play, pause, skip, replay, adjust the volume, mute your voice assistant, and group or ungroup Sonos products. Learn more |
| Bluetooth Button | Press to pair with a Bluetooth device. Learn more |
| Mic switch | Toggle off to electrically disconnect the onboard microphones. |
| LEDs | An LED on the front of the product indicates power and mute status. White LED on top of the product indicates voice assistant status. A pair of LEDs on the network port indicate power status (yellow) and network activity (green). Learn more |
Power and Connectivity
| Ethernet port | 100Base-T network connection and power |
|---|---|
| Power | Power over Ethernet (PoE) provides power and data over a single ethernet cable. Optimized for PoE+ and compatible with PoE. |
| WiFi | Compatible with WiFi 6. Connect to WiFi with any 802.11a/b/g/n/ac/ax 2.4 GHz/5 GHz broadcast-capable router. Learn more |
| Bluetooth | Bluetooth 5.0 supports audio streaming from any Bluetooth-enabled device. |
| CPU | Quad Core 4xA55 1.4GHz |
| Memory | 2GB DDR4 8GB eMMC |
| Apple AirPlay 2 | Works with AirPlay 2 on Apple devices iOS 11.4 and higher Learn more |
Box Contents
| 2 Sonos Era 100 Pro speakers | Set Up Guide and legal/warranty information |
|---|
Requirements
| Internet connection | Third-party device, such as a PoE network switch or injector. See FAQ for more information. |
|---|---|
| Ethernet cable | Category 5 (CAT5) or higher |
| Sonos app | The latest generation of the Sonos app running on a compatible device Learn more |
Features
- PoE+
- Zones
- Pro grade
- Trueplay™
- WiFi
- Voice enabled
- Touch controls
- Bluetooth®
Documents
Related models
Want this model specified for your room?
Send us the room size, seating distance and what you watch. We will confirm the right model and screen for Cypress, TX, then quote the install.
